Frankfurt - Dresden - Prague - Ostrava - Přemyšl and back
Due to infrastructure works on German territory, the timetable may vary on individual days. Passengers are advised to check the specific departure times and stops in the reservation system.
You can now travel with us on this route by train between Frankfurt – Prague – Bohumín. Passengers with tickets continuing to Poland will be transported by connecting buses. As soon as possible, we will resume full train service along the entire route to Przemyśl.
It passes through Halle (Saale) Hbf. only on: June 25, 2026; June 28, 2026; June 29, 2026; June 30, 2026; July 6, 2026; July 7, 2026; July 8, 2026; and July 9, 2026.
Validity:
| station / connection | LE232-1 | LE232-2 | |
|---|---|---|---|
| A | B | ||
| Bohumín | 17:45 | 17:45 | |
| Ostrava hl. n. | 17:56 | 17:56 | |
| Ostrava-Svinov | 18:08 | 18:08 | |
| Studénka | 18:22 | 18:22 | |
| Suchdol nad Odrou | 18:30 | 18:30 | |
| Hranice na Moravě | 18:45 | 18:45 | |
| Olomouc hl. n. | 19:21 | 19:21 | |
| Zábřeh na Moravě | 19:43 | 19:43 | |
| Ústí nad Orlicí | 20:15 | 20:15 | |
| Pardubice hl. n. | 20:52 | 20:52 | |
| Praha Vršovice | 22:14 | 22:14 | |
| Praha, hl. n. | 22:32 | 22:32 | |
| Praha-Holešovice | 22:42 | 22:42 | |
| Kralupy nad Vltavou | 23:10 | 23:10 | |
| Ústí nad Labem | 00:02 | 00:02 | |
| Děčín hl. n. | 00:50 | 00:50 | |
| Bad Schandau | 01:10 | 01:10 | |
| Dresden Hbf | 01:38 | 01:38 | |
| Dresden-Neustadt | | | | | |
| Leipzig Hbf (tief) | 02:54 | 02:54 | |
| Halle (Saale) Hbf. | 03:55 | 03:55 | |
| Weißenfels | | | | | |
| Naumburg (S) Hbf. | | | | | |
| Apolda | | | | | |
| Weimar | | | | | |
| Erfurt Hbf. | | | | | |
| Gotha | | | | | |
| Eisenach Hbf. | | | | | |
| Fulda | 07:07 | 07:07 | |
| Hanau Hbf | 08:03 | 08:03 | |
| Offenbach Hbf | 08:12 | 08:12 | |
| Frankfurt/Main-Süd | 08:18 | 08:16 | |
| Frankfurt/Main-Flughafen | 08:26 | | |
- prohibition of transportation between stops marked with the same symbol
- A
- operates only on Monday, on Tuesday, on Wednesday, on Thursday and on Friday
- B
- operates only on Saturday and on Sunday
| station / connection | LE235 | LE235 | |
|---|---|---|---|
| A | B | ||
| Frankfurt/Main-Flughafen | 14:39 | 15:03 | |
| Frankfurt/Main-Süd | 15:03 | | | |
| Offenbach Hbf | 15:28 | 15:28 | |
| Hanau Hbf | 15:41 | 15:41 | |
| Fulda | 16:17 | 16:17 | |
| Eisenach Hbf. | | | | | |
| Gotha | | | | | |
| Erfurt Hbf. | | | | | |
| Weimar | | | | | |
| Apolda | | | | | |
| Naumburg (S) Hbf. | | | | | |
| Weißenfels | | | | | |
| Halle (Saale) Hbf. | | | | | |
| Leipzig Hbf (tief) | 20:43 | 20:43 | |
| Dresden-Neustadt | 22:12 | 22:12 | |
| Dresden Hbf | 22:30 | 22:30 | |
| Bad Schandau | 23:02 | 23:02 | |
| Děčín hl. n. | 23:26 | 23:26 | |
| Ústí nad Labem | 23:42 | 23:42 | |
| Kralupy nad Vltavou | 00:39 | 00:39 | |
| Praha-Holešovice | 00:59 | 00:59 | |
| Praha, hl. n. | 01:17 | 01:17 | |
| Praha Vršovice | 01:22 | 01:22 | |
| Pardubice hl. n. | 02:38 | 02:38 | |
| Ústí nad Orlicí | 03:13 | 03:13 | |
| Zábřeh na Moravě | 03:45 | 03:45 | |
| Olomouc hl. n. | 04:08 | 04:08 | |
| Hranice na Moravě | 04:45 | 04:45 | |
| Suchdol nad Odrou | 04:58 | 04:58 | |
| Studénka | 05:07 | 05:07 | |
| Ostrava-Svinov | 05:19 | 05:19 | |
| Ostrava hl. n. | 05:27 | 05:27 | |
| Bohumín | 06:01 | 06:01 |
- prohibition of transportation between stops marked with the same symbol
- A
- operates only on Tuesday, on Wednesday, on Thursday, on Friday and on Saturday
- B
- operates only on Monday and on Sunday
Log into the loyalty program Smile Club
Don't have an account yet?
By logging in I agree with conditions of the loyalty program, processing of personal data and declare that I have reached the age of 16. Cancellation of tickets is only possible to leo credits.