Prague - Kraków - Warsaw and back
You can always find the current timetable directly in the reservation form, on the Polish side there are minute shifts for all arrivals and departures of our trains. Timetables from 14.12.2025 are preliminary and may change slightly.
Validity:
station / connection | LE411 | LE413 | |
---|---|---|---|
A | B | ||
Praha, hl. n. | 16:58 | 20:58 | |
Praha-Libeň | 17:05 | 21:05 | |
Kolín | 17:36 | 21:36 | |
Pardubice, hl.n. | 17:59 | 22:01 | |
Ústí nad Orlicí | 18:27 | 22:39 | |
Zábřeh na Moravě | 18:55 | 23:07 | |
Olomouc, hl. n. | 19:17 | 23:31 | |
Přerov | 19:34 | 23:48 | |
Hranice na Moravě | 19:55 | 00:09 | |
Suchdol nad Odrou | 20:08 | 00:22 | |
Studénka | 20:15 | 00:29 | |
Ostrava-Svinov | 20:25 | 00:39 | |
Ostrava, hl. n. | 20:32 | 00:46 | |
Bohumín | 20:53 | 01:43 | |
Oświęcim | | | 03:12 | |
Racibórz | | | | | |
Rybnik | | | | | |
Tychy | | | | | |
Mysłowice | | | | | |
Jaworzno Szczakowa | | | | | |
Kraków Główny | 23:59 | 04:10 | |
Włoszczowa Północ | | | | | |
Opoczno Południe | | | | | |
Warszawa Zachodnia | | | | | |
Warszawa Centralna | | | | | |
Warszawa Wschodnia | | | | |
- prohibition of transportation between stops marked with the same symbol
- A
- operates only on Wednesday, on Thursday, on Friday, on Saturday and on Sunday
- B
- operates only on Friday and on Sunday
station / connection | LE410 | LE412 | |
---|---|---|---|
A | B | ||
Warszawa Wschodnia | | | | | |
Warszawa Centralna | | | | | |
Warszawa Zachodnia | | | | | |
Opoczno Południe | | | | | |
Włoszczowa Północ | | | | | |
Kraków Główny | 00:11 | 04:30 | |
Jaworzno Szczakowa | | | | | |
Mysłowice | | | | | |
Tychy | | | | | |
Rybnik | | | | | |
Racibórz | | | | | |
Oświęcim | 01:10 | 05:11 | |
Bohumín | 03:49 | 06:49 | |
Ostrava, hl. n. | 03:56 | 06:58 | |
Ostrava-Svinov | 04:03 | 07:05 | |
Studénka | 04:13 | 07:15 | |
Suchdol nad Odrou | 04:21 | 07:23 | |
Hranice na Moravě | 04:33 | 07:35 | |
Přerov | 04:57 | 07:59 | |
Olomouc, hl. n. | 05:11 | 08:13 | |
Zábřeh na Moravě | 05:33 | 08:34 | |
Ústí nad Orlicí | 06:02 | 09:02 | |
Pardubice, hl.n. | 06:27 | 09:27 | |
Kolín | 06:46 | 09:46 | |
Praha-Libeň | 07:20 | 10:20 | |
Praha, hl. n. | 07:27 | 10:27 |
- prohibition of transportation between stops marked with the same symbol
- A
- operates only on Monday, on Thursday, on Friday, on Saturday and on Sunday
- B
- operates only on Monday and on Saturday
Log into the loyalty program Smile Club
or
Don't have an account yet?
By logging in I agree with conditions of the loyalty program, processing of personal data and declare that I have reached the age of 16. Cancellation of tickets is only possible to leo credits.