Prague - Kraków and back
You can always find the current timetable directly in the reservation form, on the Polish side there are minute shifts for all arrivals and departures of our trains.
Validity:
station / connection | LE411 | |
---|---|---|
A | ||
Praha, hl. n. | 15:28 | |
Praha-Libeň | 15:36 | |
Kolín | 16:13 | |
Pardubice, hl.n. | 16:33 | |
Zábřeh na Moravě | 17:38 | |
Olomouc, hl. n. | 18:00 | |
Přerov | 18:20 | |
Hranice na Moravě | 18:37 | |
Suchdol nad Odrou | 18:50 | |
Studénka | 18:58 | |
Ostrava-Svinov | 19:09 | |
Ostrava, hl. n. | 19:17 | |
Bohumín | 19:36 | |
Chałupki | 19:45 | |
Wodzisław Śląski | 20:03 | |
Rybnik | 20:31 | |
Tychy | 21:05 | |
Katowice Ligota | 21:14 | |
Katowice | 21:21 | |
Mysłowice | 21:32 | |
Jaworzno Szczakowa | 21:43 | |
Trzebinia | 21:55 | |
Krzeszowice | 22:04 | |
Kraków Główny | 22:21 |
- prohibition of transportation between stops marked with the same symbol
- A
- operates only on Friday and on Sunday
station / connection | LE412 | |
---|---|---|
A | ||
Kraków Główny | 04:05 | |
Krzeszowice | 04:26 | |
Trzebinia | 04:39 | |
Jaworzno Szczakowa | 04:50 | |
Mysłowice | 04:59 | |
Katowice | 05:15 | |
Katowice Ligota | 05:22 | |
Tychy | 05:32 | |
Rybnik | 06:11 | |
Wodzisław Śląski | 06:39 | |
Chałupki | 07:11 | |
Bohumín | 07:36 | |
Ostrava, hl. n. | 07:44 | |
Ostrava-Svinov | 07:52 | |
Studénka | 08:02 | |
Suchdol nad Odrou | 08:09 | |
Hranice na Moravě | 08:23 | |
Přerov | 08:44 | |
Olomouc, hl. n. | 09:00 | |
Zábřeh na Moravě | 09:25 | |
Pardubice, hl.n. | 10:32 | |
Kolín | 10:52 | |
Praha-Libeň | 11:30 | |
Praha, hl. n. | 11:37 |
- prohibition of transportation between stops marked with the same symbol
- A
- operates only on Monday and on Saturday
LE411 - in the section Bohumín - Kraków Glówny runs on Fridays and Sundays
LE412 - in the section Kraków Glówny - Bohumín runs on Saturdays and Mondays